Nagpur University TIME TABLE 2011

Get Nagpur University Result of Summer 2010

Nagpur University Updates

Nagpur University Official World

↑ Grab this Headline Animator

Tuesday, March 16, 2010

Roll No's who failed with Exemption in THIRD SEMESTER B.E.,3rd Semester B.E. Result of 2009 Winter


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 06/03/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Date:-06/03/2010
THIRD SEMESTER B.E. WINTER 2009 EXAMINATION


List of Roll No's who failed with Exemption

Branch-CIVIL ENGINEERING
College- GRamdeobaba Kamla Nehru Engineering College, Nagpur
99800- 2P,3,4,5,6 99807- 1,2,3,4P,5,6 99811- 1,2P,3,5P 99826- 2,3,4,5,6 99833- 1,2,3,4P,5P,6
99854- 2,3,4,5,6 99855- 2P,3,5,6 99860- 2,3,4P,5 99867- 2P,3,4,5,6 99870- 1,2,3,4,5
99877- 2P,3P,4P,5P 99879- 2P,3,4,5,6 99883- 1,2P,3,4P,5,6 99884- 2P,3,4,5 99886- 2P,3,4,5,6
99889- 2,3,4,5,6 99890- 2P,3,4,5,6 99923- 1 99927- 3T
College- GPriyadarshini College Of Engineering & Architecture, Nagpur
99984- 2P,3,4,5,6 99985- 2P,3,4,5,6 99990- 2P,3,4,5,6 99992- 1,2P,3,4P,5,6 99999- 2P,3,4P,5
100002- 2P,3P,4,5,6 100003- 2,3,4,5,6 100004- 2P,3,4P,5 100005- 2P,3,4,5 100006- 2P,3,4P,5
100012- 1,2P,3,4P,5,6 100014- 2P,3P,4,5 100019- 1,2P,3T,5,6 100022- 2P,3,4,5 100023- 1,2,3,4P,5,6
100029- 2P,3,4,5,6 100032- 1,2,3,4,5 100034- 1,2P,3,4P,5 100035- 1,2P,3,4P,5,6 100040- 2,3,4,5
100041- 2T,3T,5T
College- GYeshwantrao Chavan College Of Engineering, Nagpur
100081- 2,3,4,5 100082- 2P,3,4P,5,6 100084- 2,3,4,5 100088- 2P,3,4,5,6 100091- 2,3,4P,5
100092- 2,3,4,5 100095- 2,3,4,5 100099- 2P,3P,4P,5P 100100- 2P,3P,4,5,6 100101- 1,2,3,4P,5P
100109- 2,3,4P,5 100111- 2P,4P,5P 100113- 2T,3T,4T,6 100141- 1 100142- 1,4T,6
100144- 6 100146- 6 100148- 1
121326- 1,2,3,4P,5P 121329- 2,3,4,5,6 121334- 1,2,3,4,5 121336- 1,2P,4P,5 121338- 2,3,4,5,6
121340- 2P,3,4P,5 121343- 2P,3,4P,5P 121345- 1,2,3,4,5P,6
College- GG.H. Raisoni College Of Engineering, Nagpur
100212- 3,4P,5P 100213- 2P,3,4,5,6 100217- 2P,3,4P,5P,6 100227- 2P,3,4P,5 100228- 2,3,4P,5,6
100230- 1,2P,3,4P,5 100233- 2P,3,4,5,6 100245- 2P,3,4,5 100247- 2P,3,4P,5P 100251- 2P,3,4P,5
100252- 2,3,4,5,6 100255- 2P,3,4,5 100256- 2,3,4P,5 100259- 2,3,4,5 100264- 2,3,4,5P,6
100265- 2,3P,4P,5 100266- 2P,3P,4P,5,6 100269- 2P,3,4P,5P 100270- 1,2P,3P,4P,5P 100271- 2,3,4P,5,6
100277- 1,2,3,4P,5 100284- 2P,3,4P,5,6 100287- 2,3,4,5 100290- 2,3,4P,5 100294- 2P,3P,4,5P
100321- 5T
College- GK.D.K College Of Engineering, Nagpur
100350- 1,2,3,4P,5 100352- 2,3,4,5,6 100359- 2,3,4,5 100364- 2,3,4P,5 100365- 2,3,4,5,6
100367- 1,2,3,4,5P 100370- 1,2,3,4P,5 100371- 2,3,4,5 100376- 2,3,4P,5 100377- 2,3,4,5
100386- 2P,3,4P,5P,6 100387- 2,3,4P,5 100389- 1,2P,4P,5P,6 100392- 2P,3,4P,5P 100397- 2P,3T,4P,5P,6
100399- 2,3,4,5P 100400- 2,3,4,5 100404- 2P,4P,5P 100408- 2P,3,4,5,6 100410- 2P,3,4,5P
100411- 2,3,4,5,6 100412- 2P,3,4,5P,6 100413- 2,3,4,5 100416- 2P,3,4P,5P,6 100418- 2P,3,4P,5P
100419- 1,3,4T 100425- 2P,3,4P,5P 100427- 1,2P,3,4,5 100428- 2,3,4,5 100430- 2,3,4,5
100435- 2P,3P,4P,5P 100437- 2,3,4,5 100440- 2,4P,5 100441- 2,3,4,5 100442- 2,3,4P,5,6
100446- 2,3,4P,5 100450- 3,5P 100451- 2P,3,4P,5 100454- 2,3,4,5 100457- 1,2,3,4,5P
100461- 2P,3,4P,5P 100464- 2,3,4,5,6 100467- 2,3,4P,5P 100471- 1,2P,3,4,5 100472- 2P,3,4,5
100473- 2P,3,4,5 100475- 2P,3T,4,5 100476- 2,3,4,5,6 100479- 2,3,4,5,6 100480- 2,3,4,5,6
100481- 2P,3,4,5 100482- 2P,3,4P,5 100486- 2P,3,4,5 100487- 2,3,4,5 100488- 1,2,3,4P,5
100521- 1
College- GKavi Kulguru Institute Of Technology & Science, Ramtek
100582- 1,2P,3,4P,5 100587- 1,2P,3,4,5,6 100588- 2P,3P,4P,5P 100591- 2,3,4,5 100592- 1,2P,3,4,5
100593- 1,2P,3,4P,5,6 100602- 2P,3P,4,5,6 100604- 2P,3P,4,5,6 100606- 2,3P,4P,5P,6 100611- 1,2P,3,4P,5P
100612- 2,3,4P,5P 100613- 2P,3P,4,5 100615- 2,3,4,5,6 100620- 2P,3,4P,5 100622- 1,2P,3,4,5,6
100623- 2,3,4,5,6 100625- 1,2P,3,4,5 100628- 2P,3,4,5,6 100630- 1,2P,3,4,5 100632- 1,2P,3,4,5P
100633- 2P,3,4P,5 100634- 2P,3P,4P,5P 100635- 2P,3,4,5,6 100637- 2P,3P,4,5 100638- 2P,3,4P,5,6
100644- 2,3,4,5,6 100647- 2P,3,4P,5 100649- 2P,3P,4,5,6 100655- 2P,3,4,5,6 100660- 2P,3P,4P,5P
100661- 2P,3P,4P,5 100662- 2P,3,4P,5 100664- 2P,3,4P,5P,6 100693- 6 100695- 3T,4T
100698- 4T 100699- 4T 100702- 1,3T 100703- 4T
College- GRajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
100767- 2,3,4,5 100769- 2,3,4P,5,6 100781- 2P,3,4,5,6 100783- 2P,3,4,5,6 100784- 2P,3,4P,5P
100785- 2,3,4,5,6 100793- 2,3,4P,5,6 100794- 2P,3,4P,5 100795- 2P,3,4,5 100797- 1,2P,3,4P,5
100799- 1,2P,3,4,5,6 100801- 2P,3,4P,5 100803- 2P,3,4P,5 100805- 2P,3,4,5,6 100807- 2,3,4,5,6
100808- 2,3,4,5,6 100810- 2P,3,4,5,6 100816- 2P,3,4,5 100817- 2P,3,4,5,6 100819- 2P,3,4,5
100820- 2,3,4,5,6 100827- 2,3,4,5,6 100833- 3T,4T,5T 100863- 3T,4T 100865- 6
100866- 2T,4T,5T 100867- 3T,4T 100868- 2T,6
College- GM.B. Patel Institute Of Engineering & Technology, Gondia
100921- 2P,3,4,5 100924- 2P,3,4P,5 100928- 2P,3P,4,5,6 100929- 2P,3,4,5,6 100932- 1,2P,3,4,5
100938- 2P,3,4,5 100945- 2,3,4,5P,6 100946- 2P,3,4,5,6 100947- 1,2P,3,4,5,6 100949- 1,2P,3,4P,5
100950- 1,2P,3,4,5 100952- 2,3,4,5,6 100953- 2,3,4,5 100954- 1,2P,3,4,5 100955- 2P,3P,4P,5P
100956- 2P,3P,4P,5 100958- 2P,3,4,5 100959- 2,3,4P,5 100963- 2P,3,4,5 100966- 2,3,4,5,6
100967- 2P,3P,4P,5 100968- 2,3,4P,5 100969- 2,3,4P,5P,6 100970- 2P,3,4,5,6 100971- 2P,3,4,5,6
100973- 1,2P,3,4P,5 100974- 2P,3P,4P,5P 100978- 2,3,4,5P 100980- 2,3,4,5,6 100981- 1,2,3,4,5
Page No- 1
100983- 1,2P,3,4,5 100984- 1,2P,3,4,5 100985- 2P,3,4P,5 100986- 2P,3,4,5 100987- 2P,3,4,5
100988- 2P,3P,4P,5P 100989- 2P,3,4,5 100990- 3T,5T 101021- 4T 101029- 2T,4T
College- GB.D. College Of Engineering, Sewagram
101092- 2P,3,4P,5 101093- 1,2P,3,4P,5P,6 101094- 2P,3,4P,5 101095- 2P,3,4,5,6 101099- 2P,3,4,5P,6
101101- 2P,3,4,5,6 101102- 2,3,4P,5,6 101108- 2P,3,4P,5,6 101109- 2P,3,4,5,6 101115- 2,3,4P,5,6
101117- 2P,3,4,5,6 101122- 2P,3P,4P,5 101124- 2,3,4,5,6 101127- 2,3,4,5 101128- 2,3,4,5
101129- 2,3,4,5 101130- 2P,3,4,5P 101132- 2P,3,4P,5 101135- 2P,3,4,5 101136- 1,2P,3,4P,5
101137- 2P,3,4,5P 101138- 2P,3,4,5 101139- 2P,3,4,5 101143- 2P,3,4,5,6 101144- 2,3,4,5
101145- 2P,3,4P,5 101147- 2P,3,4,5,6 101149- 1,2,3,4P,5 101151- 1,2P,3,4P,5 101152- 1,2P,3P,4P,5
101153- 1,2P,3P,4P,5P 101154- 2P,3P,4,5,6 101155- 1,2P,3,4P,5,6 101158- 2,3,4,5,6 101191- 3T
101192- 4T 101193- 2T

Branch-MECHANICAL ENGINEERING
College- GAnjuman College of Engineering, Nagpur
101224- 4P,5P,6P,7 101226- 1,4,5P,6P,7 101228- 1,2,4,5P,6P,7 101230- 1,3,4,5,6P,7 101231- 4,5P,6P,7
101232- 1,2,4,5P,6P,7 101235- 1,4,5,6P,7 101237- 1,2,3,4,5,6P,7 101239- 1,2,3,4P,5P,6P,7 101240- 1,2,3,4P,5P,6P,7
101241- 1,2,3,4,5,6P,7 101242- 4P,5P,6P,7 101245- 1,2,4,5,6P,7 101249- 1,4P,5P,6P,7 101251- 4,5P,6P,7
101252- 1,2,3,4,5,6P,7 101254- 4,5P,6P,7 101255- 4P,5P,6P,7 101256- 1,4P,5P,6P,7 101257- 1,2,4,5P,6P,7
101258- 2,4,5P,6P,7 101261- 2,3,4,5,6,7 101262- 4P,5P,6P,7 101263- 2,4,5,6P,7 101264- 4P,5P,6P,7
101265- 1,2,4P,5,6P,7 101268- 1,2,3,4,5P,6P,7 101269- 4P,5P,6P,7 101272- 4P,5P,6P,7 101274- 1,2,3,4,5,6P,7
101278- 1,2,3,4P,5,6P,7 101279- 2,4,5,6P,7 101282- 2,3,4,5,6,7 101286- 1,3,4,5,6P,7 101289- 2,3,4,5P,6P,7
101292- 1,4P,5,6P,7 101293- 1,2,4,5P,6P,7 101294- 2,4,5P,6P,7 101297- 4P,5P,6P,7 101301- 1,2,3,4,5P,6P,7
101339- 2 101340- 1 101341- 1 101344- 2 101345- 1,3
101356- 1,2 101358- 3
College- GPriyadarshini College Of Engineering & Architecture, Nagpur
101417- 1,2,3,4P,5,6P,7 101419- 1,4P,5P,6P,7 101420- 1,2,3,4P,5,6P,7 101424- 4P,5,6P,7 101426- 1,2,3,4,5,6P,7
101428- 1,2,4,5,6P,7 101429- 1,2,3,4,5,6P,7 101430- 4P,5,6P,7 101432- 1,4P,5P,6P,7 101434- 1,2,3,4,5,6P,7
101435- 1,4P,5P,6P,7 101436- 1,3,4P,5,6P,7 101437- 1,3,4P,5,6,7 101438- 1,4P,5P,6P,7 101440- 1,3,4,5,6P,7
101441- 1,2,3,4P,5P,6P,7 101444- 1,2,3,4,5,6P,7 101445- 2,3,4P,5P,6P,7 101447- 4P,5,6P,7 101450- 1,4P,5,6P,7
101451- 3,4P,5P,6P,7 101454- 4,5,6,7 101456- 1,4P,5P,6P,7 101458- 2,4P,5P,6P,7 101460- 4P,5P,6P,7
101463- 4P,5P,6P,7 101466- 4P,5P,6P,7 101467- 2,4P,5,6P,7 101470- 1,2,3,4P,5,6P,7 101476- 1,3,4,5,6P,7
101477- 1,4P,5P,6,7 101480- 1,3,4,5P,6P,7 101483- 1,2,4P,5,6P,7 101484- 1,4P,5P,6P,7 101485- 1,4P,5P,6,7
101487- 4,5P,6P,7 101489- 4P,5P,6P,7 101492- 2,3,4P,5,6,7 101493- 2,4,5P,6P,7 101495- 4,5,6P,7
101498- 1,2,4P,5,6,7 101499- 2,4,5,6,7 101502- 1,2,3,4,5P,6P,7 101506- 1,4P,5P,6,7 101507- 1,4P,5P,6P,7
101510- 1,2,4P,5P,6P,7 101511- 1,2,4P,5P,6P,7 101513- 2,4,5,6,7 101514- 1,2,3,4P,5,6T,7 101519- 1,2,3,4P,5,6P,7
101523- 2,4P,5,6,7 101524- 1,2,4,5,6,7 101527- 4,5P,6,7 101530- 4,5,6P,7 101531- 4P,5P,6P,7
101533- 2,4,5,6,7 101534- 1,2,3,4P,5,6P,7 101536- 1,2,4P,5,6P,7 101537- 1,2,4,5,6P,7 101539- 1,2,3,4P,5,6,7
101544- 2,3,4,5,6P,7 101545- 2,3,4,5,6,7 101550- 1,2,4,5,6P,7 101552- 2,4P,5P,6P,7 101553- 1,2,3,4P,5,6,7
101557- 1,3,4P,5,6,7 101558- 1,3,5T,6T,7 101559- 1,2,3,5T,6T,7 101560- 7 101581- 1
101584- 4T,5T 101585- 1 101594- 5T 101597- 1 101599- 2
101602- 2,3 101604- 1 101612- 5T 101617- 5T 101618- 3
101622- 3
College- GYeshwantrao Chavan College Of Engineering, Nagpur
101667- 1,2,4,5P,6,7 101674- 1,2,3,4,5,6P,7 101676- 1,2,4,5,6P,7 101682- 1,2,4P,5,6P,7 101683- 4P,5P,6P,7
101690- 1,2,3,4,5,6P,7 101692- 2,4P,5,6P,7 101693- 4,5,6,7 101696- 1,2,3,4P,5,6P,7 101697- 2,3,4,5,6P,7
101698- 3,4,5,6,7 101701- 4,5P,6,7 101705- 1,2,3,4P,5P,6,7 101707- 2,4P,5P,6P,7 101709- 1,2,4,5,6P,7
101710- 3,4,5P,6P,7 101718- 4,5,6P,7 101720- 1,2,4,5,6P,7 101725- 2,4,5,6P,7 101726- 1,2,3,4,5,6P,7
101728- 1,2,3,4P,5,6P,7 101733- 2,4,5,6P,7 101734- 4P,5P,6P,7 101735- 1,2,4P,5P,6,7 101738- 2,4P,5,6P,7
101739- 1,2,3,4P,5P,6P,7 101742- 2,3,4,5,6P,7 101745- 4,5P,6P,7 101752- 7 101753- 2,3,4P,5P,6,7
101759- 1,4P,5P,6P,7 101766- 1,4P,5P,6P,7 101768- 1,4P,5P,6P,7 101769- 2,4P,5P,6P,7 101772- 1,4P,5P,6,7
101773- 4,5P,6,7 101774- 3,4P,5P,6P,7 101775- 1,4,5P,6,7 101778- 1,4P,5P,6,7 101780- 4,5,6P,7
101785- 1,4P,5,6,7 101786- 2,3,4,5,6P,7 101787- 2,3,4,5,6P,7 101789- 2,4,5,6P,7 101790- 1,2,3,4P,5,6P,7
101791- 7 101793- 4P,5P,6P,7 101796- 1,2,3,4P,5,6,7 101798- 2,4P,5P,6P,7 101799- 1,2,3,4P,5P,6P,7
101803- 1,2,4P,5,6P,7 101804- 2,4,5,6,7 101805- 2,3,4,5,6P,7 101807- 4P,5P,6,7 101808- 2,3,4,5,6,7
101809- 2,4,5,6P,7 101810- 4P,5P,6P,7 101811- 2,3,5T,6T,7 101843- 2 101844- 2,3
101849- 3 101850- 1,3 101852- 2 101862- 1 101865- 2
College- GG.H. Raisoni College Of Engineering, Nagpur
101890- 1,4P,5,6,7 101891- 2,4P,5,6P,7 101892- 2,3,4,5,6P,7 101897- 4,5,6,7 101899- 4P,5P,6P,7
101904- 2,4P,5P,6P,7 101907- 4,5,6P,7 101908- 2,3,4,5,6P,7 101910- 3,4P,5,6P,7 101914- 4P,5P,6P,7
101915- 2,3,4,5P,6P,7 101920- 3,4,5P,7 101929- 4,5P,6P,7 101930- 4,5P,6P,7 101931- 3,4,5,6,7
101933- 1,2,3,4,5,6P,7 101934- 1,4,5P,6P,7 101935- 1,3,4,5,6P,7 101946- 1,4,5P,6P,7 101954- 1,4P,5P,6P,7
101962- 2,4P,5P,6,7 101963- 1,2,3,4P,5P,6P,7 101964- 1,2,3,4,5P,6P,7 101967- 1,2,4,5P,6P,7 101969- 1,4,5P,6P,7
101971- 2,4P,5,6P,7 101983- 4,5P,6P,7 101987- 1,2,3,4,5,6P,7 101992- 2,4,5,6P,7 101996- 2,4P,5P,6P,7
101999- 1,2,4P,5,6,7 102009- 4P,5P,6P,7 102012- 1,2,4,5,6P,7 102016- 1,2,3,4,5,6P,7 102017- 4,5P,6P,7
102020- 1,2,3,4P,5,6P,7 102024- 1,2,4P,5P,6P,7 102025- 1,2,3,4P,5P,6P,7 102027- 4,5,6P,7 102028- 1,3,4,5,6P,7
102030- 4,5P,6,7 102031- 4,5P,6P,7 102036- 2,4,5,6P,7 102038- 2,3,4P,5P,6P,7 102044- 7
Page No- 2
102072- 2 102084- 2 102092- 1 102096- 2 102097- 3
102104- 2 102105- 2 102106- 1 102108- 2 102113- 2
102118- 1,2 102121- 2
College- GSmt. Radhikatai Pandav College of Engineering, Nagpur
102160- 1,2,3,4,5,6P,7 102161- 1,3,4,5,6P,7 102163- 2,4,5P,6P,7 102164- 2,4,5,6,7 102165- 2,4P,5P,6P,7
102166- 2,3,4P,5,6P,7 102167- 2,4,5,6P,7 102168- 1,2,4,5,6P,7 102169- 4P,5P,6P,7 102170- 1,2,3,4,5,6P,7
102171- 1,2,4,5,6P,7 102172- 1,2,3,4,5,6P,7 102174- 2,3,4,5,6P,7 102175- 1,2,3,4,5,6P,7 102176- 1,2,3,4P,5,6P,7
102178- 1,2,4P,5P,6,7 102181- 1,2,3,4P,5,6P,7 102182- 1,2,4P,5P,6P,7 102183- 3,4,5,6P,7 102184- 1,2,4,5,6P,7
102185- 1,2,4,5P,6P,7 102186- 1,2,3,4P,5P,6P,7 102187- 1,2,3,4P,5,6P,7 102188- 4P,5P,6P,7 102189- 2,3,4,5,6P,7
102190- 2,3,4,5,6P,7 102192- 1,4P,5P,6P,7 102196- 4P,5P,6P,7 102197- 1,4,5,6P,7 102199- 2,3,4,5,6P,7
102200- 1,2,3,4,5,6P,7 102201- 1,2,4P,5,6P,7 102203- 1,2,4P,5P,6P,7 102204- 2,4,5,6P,7 102205- 2,3,4P,5,6P,7
102208- 1,2,3,4,5,6P,7 102209- 1,2,3,4P,5P,6P,7 102210- 1,4,5,6P,7 102211- 4P,5P,6P,7 102212- 1,2,4,5P,6P,7
102215- 4P,5P,6P,7 102217- 4,5,6P,7 102218- 2,3,4,5,6P,7 102219- 4,5,6P,7 102220- 2,3,4P,5P,6P,7
102221- 4P,5P,6P,7 102222- 4,5P,6,7 102225- 4P,5P,6P,7 102226- 2,4,5,6P,7 102227- 4P,5P,6P,7
102229- 2,3,4,5,6P,7 102230- 1,4,5,6P,7 102231- 1,2,3,4,5P,6P,7 102232- 1,2,4,5P,6P,7 102233- 1,2,3,4,5P,6P,7
102237- 1,2,3,4,5,6P,7 102238- 1,4P,5,6P,7 102239- 1,2,4,5,6P,7 102240- 1,4P,5P,6P,7 102241- 2,3,4,5,6P,7
102243- 1,2,3,4,5,6P,7 102250- 2,4,5,6P,7 102282- 3 102287- 1
College- GK.D.K College Of Engineering, Nagpur
102320- 2,3,4,5,6P,7 102324- 1,2,3,4P,5,6P,7 102330- 1,3,4,5P,6P,7 102332- 1,2,4P,5,6P,7 102333- 1,2,4,5P,6P,7
102334- 1,2,4,5P,6P,7 102335- 1,3,4P,5,6P,7 102337- 1,3,4P,5,6P,7 102340- 1,3,4P,5,6P,7 102341- 1,3,4,5,6P,7
102347- 1,2,3,4,5P,6P,7 102348- 1,2,3,4,5,6P,7 102350- 4P,5P,6P,7 102351- 1,2,3,4,5,6P,7 102353- 1,4P,5P,6P,7
102354- 1,4,5P,6P,7 102358- 1,3,4,5P,6P,7 102359- 4P,5P,6P,7 102363- 1,2,4,5,6P,7 102364- 1,3,4,5P,6P,7
102365- 4,5P,6,7 102371- 1,4P,5P,6P,7 102372- 1,4P,5P,6,7 102373- 1,2,3,4P,5,6P,7 102377- 1,4P,5,6P,7
102379- 1,2,3,4P,5P,6,7 102381- 2,4P,5P,6P,7 102387- 2,3,4,5,6P,7 102388- 1,2,4,5,6P,7 102401- 1,4P,5P,6P,7
102402- 1,2,4,5P,6P,7 102404- 1,3,4P,5,6P,7 102405- 1,3,4P,5P,6P,7 102406- 1,2,4P,5,6P,7 102408- 2,3,4,5,6P,7
102409- 1,3,4P,5P,6P,7 102410- 1,2,3,4,5,6P,7 102412- 1,2,3,4P,5P,6P,7 102417- 1,2,3,4P,5P,6P,7 102420- 1,2,3,4,5,6P,7
102425- 1,3,4P,5,6P,7 102427- 1,3,4P,5,6P,7 102428- 1,2,3,4P,5,6P,7 102429- 4P,5P,6P,7 102430- 1,2,4,5,6P,7
102431- 2,4,5P,6P,7 102432- 2,3,4,5P,6P,7 102433- 1,2,3,4P,5,6P,7 102434- 3,4P,5P,6P,7 102435- 1,4P,5P,6P,7
102439- 4P,5,6P,7 102440- 1,3,4,5,6P,7 102448- 2,4,5,6P,7 102449- 1,2,3,4P,5,6P,7 102450- 1,2,3,4P,5,6P,7
102452- 1,2,3,4P,5,6P,7 102453- 2,3,4P,5,6P,7 102454- 4P,5P,6P,7 102458- 2,4,5,6P,7 102482- 2,3
102484- 2 102485- 3 102489- 2 102490- 2,3 102493- 2
102502- 2
College- GKavi Kulguru Institute Of Technology & Science, Ramtek
102542- 1,2,3,4P,5,6,7 102543- 1,4,5,6,7 102546- 2,4P,5P,6P,7 102548- 2,4,5,6P,7 102551- 2,4,5P,6P,7
102552- 1,2,4P,5P,6P,7 102553- 2,3,4,5,6P,7 102558- 6P,7 102560- 1,2,3,4,5P,6P,7 102563- 4P,5,6P,7
102566- 4P,5,6P,7 102569- 1,4P,5P,6P,7 102570- 1,2,4,5P,6P,7 102571- 1,2,4,5,6P,7 102573- 1,2,3,4,5,6P,7
102574- 1,4,5,6P,7 102575- 2,4,5,6P,7 102576- 1,3,4P,5P,6P,7 102580- 4,5,6P,7 102582- 4,5P,6P,7
102583- 2,3,4,5,6P,7 102584- 3,4P,5P,6,7 102585- 3,4,5P,6P,7 102586- 2,3,4,5,6P,7 102588- 1,2,3,4,5,6P,7
102589- 1,2,3,4,5,6P,7 102591- 1,3,4P,5P,6P,7 102594- 1,2,3,4,5,6P,7 102595- 1,3,4,5P,6P,7 102596- 4P,5P,6P,7
102599- 4P,5P,6P,7 102600- 4,5P,6P,7 102604- 4,5,6P,7 102609- 2,4,5P,6P,7 102610- 2,4,5,6P,7
102611- 1,4,5P,6P,7 102613- 4P,5P,6P,7 102614- 2,3,4,5P,6P,7 102616- 2,4,5,6P,7 102618- 4P,5P,6P,7
102619- 1,2,3,4,5,6P,7 102621- 4,5,6P,7 102622- 4P,5P,6P,7 102625- 1,3,4,5P,6P,7 102626- 1,2,3,4,5P,6P,7
102628- 2,4,5P,6P,7 102630- 1,3,4,5,6P,7 102631- 2,3,4,5,6P,7 102632- 1,2,3,4,5,6P,7 102637- 2,3,4,5P,6P,7
102648- 4P,5P,6P,7 102649- 2,4P,5P,6P,7 102652- 1,2,4,5P,6P,7 102653- 1,4P,5,6P,7 102655- 1,2,4P,5,6P,7
102659- 2,4P,5,6P,7 102661- 4,5P,6P,7 102663- 1,2,4,5,6P,7 102666- 1,3,4,5,6P,7 102667- 1,4P,5P,6P,7
102670- 4P,5P,6P,7 102671- 2,4,5,6P,7 102672- 2,4,5P,6P,7 102674- 2,4,5,6,7 102676- 1,4,5P,6P,7
102681- 1,4,5P,6P,7 102684- 1,3,4,5,6P,7 102685- 2,3,4,5,6P,7 102687- 1,2,3,4T,5T,6T,7 102688- 1,4T,7
102710- 6T 102720- 1,4T 102722- 1 102723- 2 102728- 1,3
College- GB.C.Y.R.C. College of Engineering, Umrer
102791- 2,3,4,5P,6P,7 102794- 1,3,4,5,6P,7 102800- 1,3,4P,5,6P,7 102801- 1,3,4P,7 102804- 1,4P,5P,6P,7
102805- 1,2,3,4,5,6P,7 102807- 1,4P,5P,6P,7 102812- 4P,5,6P,7 102814- 4P,5P,6P,7 102816- 1,4P,5P,6P,7
102818- 3,4,5,6P,7 102820- 4,5,6P,7 102821- 1,4,5,6,7 102822- 3,4,5,6P,7 102823- 1,2,4,5P,6P,7
102825- 2,4,5P,6P,7 102826- 1,2,3,4,5P,6P,7 102827- 1,4P,5P,6,7 102829- 4P,5P,6P,7 102830- 7
102832- 4,5P,6P,7 102837- 1,2,3,4P,5,6P,7 102838- 1,2,4,5P,6P,7 102839- 1,2,3,4,5,6P,7 102841- 3,4,5P,6P,7
102842- 1,2,4,5,6P,7 102843- 1,2,4,5,6P,7 102844- 1,2,4,5,6P,7 102847- 1,2,4,5,6P,7 102848- 1,2,3,4,5,6P,7
102850- 1,4,5,6P,7 102851- 1,2,4,5P,6P,7 102852- 1,2,4,5P,6P,7 102853- 4P,5P,6P,7 102855- 1,2,4,5,6P,7
102856- 1,2,4,5P,6P,7 102860- 4P,5,6P,7 102861- 5T,7 102862- 1,2,3,4,5,6P,7 102863- 1,2,4,5P,6P,7
102865- 1,2,3,4,5P,6P,7 102866- 1,4,5,6P,7 102867- 1,4,5,6P,7 102868- 1,3,4P,5,6P,7 102869- 1,2,3,4P,5,6P,7
102870- 2,4P,5,6P,7 102873- 4P,5P,6P,7 102874- 1,2,3,4,5,6P,7 102876- 2,4P,5,6P,7 102883- 1,2,3,4P,7
102884- 3,4P,5P,6,7 102885- 1,2,4P,5P,6P,7 102886- 2,4P,5P,6P,7 102888- 1,4P,5P,6,7 102890- 4,5,6P,7
102891- 2,3,4,5,6P,7 102894- 1,4P,5P,6P,7 102895- 4,5P,6P,7 102896- 4,5P,6P,7 102900- 3,4,5,6P,7
102902- 1,2,3,4P,5P,6P,7 102903- 1,2,4,5P,6,7 102906- 1,2,4,5,6P,7 102909- 4,5P,6P,7 102911- 2,4,5,6P,7
102915- 1,2,3,4,5P,6P,7 102917- 3,4,5,6P,7 102918- 2,4,5,6,7 102920- 2,4,5,6P,7 102921- 2,4,5P,6P,7
102922- 2,4,5P,6P,7 102923- 4,5,6P,7 102926- 4P,5P,6P,7 102927- 1,2,3,4P,5,6P,7 102929- 2,3,4,5,6P,7
102933- 2,4,5,6,7 102934- 1,2,4,5,6P,7 102935- 1,2,3,4,5,6P,7 102937- 4,5,6P,7 102938- 2,4,5,6P,7
102939- 2,4,5,6P,7 102940- 1,2,3,4,5,6P,7 102941- 3,4P,5,6P,7 102942- 7 102970- 2
Page No- 3
102971- 3,5T 102973- 3 102977- 1,2,5T 102980- 2 102984- 5T
102986- 1 102987- 1,2,3,5T 102988- 2 102990- 2,3 102991- 2
102992- 2,3
College- GSt.Vincent Pallotti College of Engineering & Tech.,Nagpur.
103030- 4P,5,6P,7 103032- 2,3,4,5P,6P,7 103041- 3,4,5,6P,7 103044- 2,4P,5,6P,7 103045- 4P,5,6,7
103046- 1,2,3,4,5,6P,7 103048- 2,4,5,6P,7 103049- 1,2,4,5,6P,7 103059- 1,2,3,4,5,6P,7 103062- 1,2,4P,5,6P,7
103063- 2,4P,5P,6P,7 103064- 4P,5P,6P,7 103068- 2,3,4,5,6,7 103071- 2,4,5,6P,7 103074- 1,2,3,4,5,6P,7
103075- 1,4P,5P,6P,7 103076- 2,3,4,5,6,7 103083- 1,2,3,4,5,6P,7 103086- 1,2,3,4P,5P,6P,7 103093- 1,2,4,5,6P,7
103094- 1,4,5,6P,7 103095- 4P,5,6P,7 103097- 1,2,3,4P,5,6P,7 103098- 1,4P,5P,6P,7 103100- 1,3,4,5,6P,7
103101- 2,4T,7 103103- 3,4P,5P,6P,7 103104- 4,5,6P,7 103106- 4,5T,6P,7 103107- 3,4,5,6P,7
