MCAER Ph. D. Admissions
Category Wise Remaining Seats After Round II
Category Wise Remaining Seats After Round II
Uni Name Faculty Quota Category AGF AGB PDF PDB DPF DPB FFF FFB PHF PHB GENF GENB
30252 PDKV Agriculture M Open 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture M SC 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture M ST 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture M DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture M NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture M NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture M NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture M OBC 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture U Open 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture U SC 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture U ST 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture U DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture U NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture U NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture U NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
30252 PDKV Agriculture U OBC 0 0 0 0 0 0 0 0 0 0 1 0
30253 MPKV Agriculture M Open 0 0 0 0 0 0 0 0 0 0 2 2
30253 MPKV Agriculture M SC 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture M ST 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture M DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture M NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture M NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture M NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture M OBC 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture U Open 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture U SC 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture U ST 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture U DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture U NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture U NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture U NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
30253 MPKV Agriculture U OBC 0 0 0 0 0 0 0 0 0 0 2 5
30256 BSKKV Agriculture M Open 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture M SC 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture M ST 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture M DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture M NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture M NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture M NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture M OBC 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture U Open 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture U SC 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture U ST 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture U DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture U NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture U NT(C) 0 0 0 0 0 0 0 0 0 0 0 1
Page 1 of 4
MCAER Ph. D. Admissions
Category Wise Remaining Seats After Round II
College
Code
Uni Name Faculty Quota Category AGF AGB PDF PDB DPF DPB FFF FFB PHF PHB GENF GENB
30256 BSKKV Agriculture U NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
30256 BSKKV Agriculture U OBC 0 0 0 0 0 0 0 0 0 0 0 1
30257 MKV Agriculture M Open 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture M SC 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture M ST 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture M DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture M NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture M NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture M NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture M OBC 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture U Open 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture U SC 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture U ST 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture U DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture U NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture U NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture U NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
30257 MKV Agriculture U OBC 0 0 0 0 0 0 0 0 0 0 0 1
31251 BSKKV Fisheries M Open 0 0 0 0 0 0 0 0 0 0 0 1
31251 BSKKV Fisheries M SC 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries M ST 0 0 0 0 0 0 0 0 0 0 0 1
31251 BSKKV Fisheries M DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries M NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries M NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries M NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries M OBC 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries U Open 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries U SC 0 0 0 0 0 0 0 0 0 0 0 1
31251 BSKKV Fisheries U ST 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries U DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries U NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries U NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries U NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
31251 BSKKV Fisheries U OBC 0 0 0 0 0 0 0 0 0 0 0 1
32254 PDKV
Agriculture
Engineering
M Open 0 0 0 0 0 0 0 0 0 0 1 1
32254 PDKV
Agriculture
Engineering
M SC 0 0 0 0 0 0 0 0 0 0 0 0
32254 PDKV
Agriculture
Engineering
M ST 0 0 0 0 0 0 0 0 0 0 0 1
32254 PDKV
Agriculture
Engineering
M DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
32254 PDKV
Agriculture
Engineering
M NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
32254 PDKV
Agriculture
Engineering
M NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
32254 PDKV
Agriculture
Engineering
M NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
Page 2 of 4
MCAER Ph. D. Admissions
Category Wise Remaining Seats After Round II
College
Code
Uni Name Faculty Quota Category AGF AGB PDF PDB DPF DPB FFF FFB PHF PHB GENF GENB
32254 PDKV
Agriculture
Engineering
M OBC 0 0 0 0 0 0 0 0 0 0 0 1
32254 PDKV
Agriculture
Engineering
U Open 1 0 0 0 0 0 0 0 0 0 1 0
32254 PDKV
Agriculture
Engineering
U SC 0 0 0 0 0 0 0 0 0 0 0 1
32254 PDKV
Agriculture
Engineering
U ST 0 0 0 0 0 0 0 0 0 0 0 0
32254 PDKV
Agriculture
Engineering
U DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
32254 PDKV
Agriculture
Engineering
U NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
32254 PDKV
Agriculture
Engineering
U NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
32254 PDKV
Agriculture
Engineering
U NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
32254 PDKV
Agriculture
Engineering
U OBC 0 0 0 0 0 0 0 0 0 0 0 1
32258 BSKKV
Agriculture
Engineering
M Open 0 0 0 0 0 0 0 0 0 0 0 1
32258 BSKKV
Agriculture
Engineering
M SC 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
M ST 0 0 0 0 0 0 0 0 0 0 0 1
32258 BSKKV
Agriculture
Engineering
M DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
M NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
M NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
M NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
M OBC 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
U Open 0 0 0 0 0 0 0 0 0 0 0 1
32258 BSKKV
Agriculture
Engineering
U SC 0 0 0 0 0 0 0 0 0 0 0 1
32258 BSKKV
Agriculture
Engineering
U ST 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
U DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
U NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
U NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
U NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
32258 BSKKV
Agriculture
Engineering
U OBC 0 0 0 0 0 0 0 0 0 0 0 1
34255 MKV Home Science M Open 0 0 0 0 0 0 0 0 0 0 0 1
34255 MKV Home Science M SC 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science M ST 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science M DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
Page 3 of 4
MCAER Ph. D. Admissions
Category Wise Remaining Seats After Round II
College
Code
Uni Name Faculty Quota Category AGF AGB PDF PDB DPF DPB FFF FFB PHF PHB GENF GENB
34255 MKV Home Science M NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science M NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science M NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science M OBC 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science U Open 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science U SC 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science U ST 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science U DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science U NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science U NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science U NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
34255 MKV Home Science U OBC 0 0 0 0 0 0 0 0 0 0 0 1
37259 PDKV Biotechnology M Open 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology M SC 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology M ST 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology M DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology M NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology M NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology M NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology M OBC 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology U Open 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology U SC 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology U ST 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology U DT(A) 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology U NT(B) 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology U NT(C) 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology U NT(D) 0 0 0 0 0 0 0 0 0 0 0 0
37259 PDKV Biotechnology U OBC 0 0 0 0 0 0 0 0 0 0 0 0
Page 4 of 4