Master of Computer Applications (MCA)
1st Semester | 2nd Semester |
1. Mathematical Foundation of Computer Science | 1. Organization Structure & Personal Management |
2. Accounting and Financial Management | 2. Data and File Structure using C |
3. Computer Organization | 3. Unix and C Programming |
4. Computer and 'C' Programming | 4. Combinatory and Graph Theory |
5. Computer Based Numerical & Statistical Techniques | 5. System Analysis and Design |
| |
Practical / Design / Drawing | Practical / Design / Drawing |
1. Programming Lab | 1. Unix and C Programming Lab |
2. Organization Lab | 2. Data Structure Lab |
General Proficiency | General Proficiency |
| |
3rd Semester | 4th Semester |
1. Data Communication & Communication Networks | 1. Management Information System |
2. Design and Analysis of Algorithms | 2. Operating System |
3. Object Oriented Programming and C++ | 3. Internet and Java Programming |
4. Database Management System | 4. Elective-I (any one of the following) |
5. Computer Graphics and Animation | Compiler Design |
| Discrete Structures |
| Theory of Formal Languages and Automata |
| Client Server Computing |
| Fundamentals of Electronic Commerce |
|
|
Practical / Design / Drawing | Practical / Design / Drawing |
1. Database Management System Lab | 1. Computer Network and Java Programming Lab |
2. Object Oriented Programming and Graphics Lab | 2. Management Information System Lab |
General Proficiency | General Proficiency |
| |
5th Semester | 6th Semester |
1. Web Technology | Practical Training |
2. Elective-II (any one of the following) |
|
Multimedia System |
|
Distributed Database System |
|
Advanced Computer Networks |
|
Parallel and Distributed Algorithms |
|
Distributed System |
|
Software Engineering |
|
2. Elective-III (any one of the following) |
|
Advanced Concept in Database System | |
Object Database | |
International Business and Marketing | |
Real Time Systems | |
| |
Practical / Training / Project 1. Web Technology Lab 2. Client-Server and Database Lab General Proficiency
|